KRONOS WORLDWIDE, INC.
Add to a list
To use this feature you must be a member
Log inSign up
KRO
US50105F1057
Commodity Chemicals Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
10.56 USD | -0.19% | -2.58% | +6.24% |
Aug. 07 | Earnings Flash (KRO) KRONOS WORLDWIDE Posts Q2 Revenue $500.5M | MT |
Aug. 07 | Kronos Worldwide, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI |
Valuation: Kronos Worldwide, Inc.
(USD)
Capitalization | 1.22B | P/E ratio 2024 * | - | P/E ratio 2025 * | - |
---|---|---|---|---|---|
Enterprise value | 1.56B | EV / Sales 2024 * | 0.68x | EV / Sales 2025 * | 0.63x |
Free-Float | 18.71% | Yield 2024 * | 4.59% | Yield 2025 * | 4.58% |
More valuation ratios * Estimated data
Chart: Kronos Worldwide, Inc.
Dynamic Chart
Latest news: Kronos Worldwide, Inc.
Earnings Flash (KRO) KRONOS WORLDWIDE Posts Q2 Revenue $500.5M | MT | |
Kronos Worldwide, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
Kronos Worldwide Prices $81.4 Million Notes Offering | MT | |
Kronos Worldwide Launches Additional $81.5 Million Private Offering of Senior Notes | MT | |
Kronos Worldwide, Inc. acquired 50% stake in Louisiana Pigment Co.,L.P. from Venator Materials PLC (OTCPK:VNTR.F) for approximately $190 million. | CI | |
Kronos Worldwide Acquires Remaining Joint Venture Interest in Louisiana Pigment; Lowers Dividend -- Shares Plunge | MT | |
Kronos Worldwide, Inc. Provides Preliminary Unaudited Earnings and Production Guidance for the Second Quarter of 2024 and Provides Sales Guidance for the Year 2024 | CI | |
Kronos Worldwide, Inc. Announces Quarterly Dividend, Payable on September 19, 2024 | CI | |
Kronos Worldwide, Inc. Announces Amendment to Revolving Credit Facility | CI | |
Kronos Worldwide, Inc.(NYSE:KRO) dropped from Russell 2000 Value-Defensive Index | CI | |
Kronos Worldwide, Inc.(NYSE:KRO) dropped from Russell 2000 Defensive Index | CI | |
KRONOS WORLDWIDE SHARES UP 8.4% AFTER DEUTSCHE BANK RAISES TARGE… | RE | |
Deutsche Bank Adjusts Price Target on Kronos Worldwide to $15 From $12, Maintains Buy Rating | MT |
More news
Analysts' recommendations: Kronos Worldwide, Inc.
KRONOS WORLDWIDE SHARES UP 8.4% AFTER DEUTSCHE BANK RAISES TARGE… | RE | |
Deutsche Bank Adjusts Price Target on Kronos Worldwide to $15 From $12, Maintains Buy Rating | MT | |
Barclays Adjusts Price Target on Kronos Worldwide to $9 From $8, Maintains Underweight Rating | MT | |
Barclays Adjusts Kronos Worldwide's Price Target to $8 From $7, Keeps Underweight Rating | MT | |
Deutsche Bank Adjusts Kronos Worldwide Price Target to $12 From $11, Maintains Buy Rating | MT |
More recommendations
Press Releases: Kronos Worldwide, Inc.
Kronos Worldwide: Q2 Earnings Snapshot | AQ | |
KRONOS WORLDWIDE, INC. REPORTS SECOND QUARTER 2024 RESULTS | GL | |
KRONOS WORLDWIDE, INC. REPORTS SECOND QUARTER 2024 RESULTS | AQ | |
KRONOS WORLDWIDE, INC. PRICES PRIVATE OFFERING OF AN ADDITIONAL €75 MILLION OF 9.50% SENIOR SECURED NOTES DUE 2029 | GL | |
KRONOS WORLDWIDE, INC. ANNOUNCES PRIVATE OFFERING OF AN ADDITIONAL €75 MILLION OF 9.50% SENIOR SECURED NOTES DUE 2029 | GL |
More press releases
News in other languages: Kronos Worldwide, Inc.
Schicksal vieler Künstlerinnen : Oft erst nach dem Tod berühmt - Künstlerplattform GALARTERY.com unterstützt Künstlerinnen beim "Überleben" durch und mit Kunst | ||
Chadwick Boseman, la star de "Black Panther", terrassé par un cancer | ||
Coup de mou pour les "Sorcières" | ||
EN DIRECT DES MARCHES : Engie, Valeo, Genfit, ADP, Teleperformance, Unicredit, Sika... |
More news
Quotes and Performance
1 day | -0.19% | ||
1 week | -2.58% | ||
Current month | -11.71% | ||
1 month | -14.29% | ||
3 months | -16.85% | ||
6 months | +18.65% | ||
Current year | +6.24% |
More quotes
Course Extremes
1 week
9.94
10.76
1 month
9.94
13.77
Current year
1 year
6.16
14.50
3 years
6.16
19.78
5 years
6.16
19.78
10 years
3.94
29.49
More quotes
Managers and Directors: Kronos Worldwide, Inc.
Director | Title | Age | Since |
---|---|---|---|
James Buch CEO | Chief Executive Officer | 63 | 14-04-08 |
Tim Hafer DFI | Director of Finance/CFO | 62 | 05-12-31 |
John Sunny CTO | Chief Tech/Sci/R&D Officer | 61 | 03-03-31 |
Manager | Title | Age | Since |
---|---|---|---|
Cecil Moore BRD | Director/Board Member | 84 | 02-12-31 |
Robert Turner BRD | Director/Board Member | 78 | 02-12-31 |
Loretta Feehan CHM | Chairman | 68 | 14-02-18 |
More insiders
ETFs: Kronos Worldwide, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
HARTFORD MULTIFACTOR SMALL CAP ETF - USD | 0.06% | 27 M€ | -0.29% |
More ETFs: Kronos Worldwide, Inc.
Other Commodity Chemicals
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
KRONOS WORLDWIDE, INC. | -0.19% | -2.58% | +15.79% | -19.08% | 1.22B | |
AIR LIQUIDE | +0.53% | -1.39% | +12.94% | +34.59% | 102B | |
SABIC | -1.45% | -5.54% | -10.82% | -39.81% | 59.96B | |
PT CHANDRA ASRI PACIFIC TBK | +1.45% | +6.62% | +406.04% | +346.93% | 56.2B | |
WANHUA CHEMICAL GROUP CO., LTD. | -1.16% | +1.83% | -22.08% | -32.79% | 33.48B | |
LYONDELLBASELL INDUSTRIES N.V. | +0.69% | +2.62% | -2.50% | -2.79% | 31.27B | |
WESTLAKE CORPORATION | -0.57% | +6.52% | +9.96% | +77.99% | 18.88B | |
NINGXIA BAOFENG ENERGY GROUP CO., LTD. | +4.78% | +2.88% | +11.56% | -7.92% | 14.92B | |
HENGLI PETROCHEMICAL CO.,LTD. | -2.27% | -3.75% | -12.64% | -57.17% | 13.39B | |
RONGSHENG PETROCHEMICAL CO., LTD. | -0.97% | +1.78% | -27.93% | -50.94% | 12.34B | |
Average | +0.08% | +0.88% | +38.03% | +24.90% | 34.4B | |
Weighted average by Cap. | +0.14% | +1.13% | +65.54% | +56.40% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 2.29B | 2.39B |
Net income | - | - |
Net Debt | 344M | 284M |
More financial data * Estimated data
Company Profile
Kronos Worldwide, Inc. is a global producer and marketer of value-added titanium dioxide pigments, or TiO2, a base industrial product used in a wide range of applications. The Company, along with its distributors and agents, sells and provides technical services for its products. TiO2 is a white inorganic pigment used in applications, such as coatings, plastics and paper, as well as many specialty products such as inks, cosmetics and pharmaceuticals. The Company offers its customers a broad portfolio of products that include over 50 different TiO 2 pigment grades under the KRONOS trademark, which provide a variety of performance properties to meet customers' specific requirements. The Company manufactures and sells iron-based chemicals, which are co-products and processed co-products of the sulfate and chloride process TiO2 pigment production. It also manufactures and sells other specialty chemicals, which are side-stream products from the production of TiO2.
Employees
2,196
Sector
Commodity Chemicals
Calendar
2024-09-05 - Détachement de
Related indices
Russell 2000
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-09 | 10.56 $ | -0.19% | 198,772 |
24-08-08 | 10.58 $ | +3.83% | 204,479 |
24-08-07 | 10.19 $ | -3.23% | 357,885 |
24-08-06 | 10.53 $ | +2.33% | 310,325 |
24-08-05 | 10.29 $ | -5.07% | 285,325 |
Delayed Quote Nyse, August 09, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
3
Last Close Price
10.58USD
Average target price
11.67USD
Spread / Average Target
+10.27%
Consensus
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- KRO Stock