10.56-0.02-0.19%
03:59:50 PMBTT
Plus500. 82% of retail CFD accounts lose money
News | Analyst Data | Analyst Opinions | Insider Activity | Dividend Calendar |
Best Online Brokers for Stock TradingWant to trade stocks and other assets? Don't lose hundreds of dollars in avoidable transaction costs! Discover the best brokers for stock trading and ordering other assets!
On Friday 08/09/2024 the closing price of the Kronos Worldwide IncShs share was $10.56 on BTT.Compared to the opening price on Friday 08/09/2024 on BTT of $10.39, this is a gain of 1.66%.Kronos Worldwide IncShs's market capitalization is $1.17 B by 115.03 M shares outstanding.
Is Kronos Worldwide stock a Buy, Sell or Hold?
Kronos Worldwide stock has received a consensus rating of sell. The average rating score is and is based on 4 buy ratings, 0 hold ratings, and 10 sell ratings.What was the 52-week low for Kronos Worldwide stock?
The low in the last 52 weeks of Kronos Worldwide stock was 6.00. According to the current price, Kronos Worldwide is 176.00% away from the 52-week low.What was the 52-week high for Kronos Worldwide stock?
The high in the last 52 weeks of Kronos Worldwide stock was 14.55. According to the current price, Kronos Worldwide is 72.58% away from the 52-week high.What are analysts forecasts for Kronos Worldwide stock?
The 14 analysts offering price forecasts for Kronos Worldwide have a median target of 10.43, with a high estimate of 18.00 and a low estimate of 6.00. The median estimate represents a 101.26 difference from the last price of 10.56.Kronos Worldwide Stock Snapshot
10.48
Bid
200.00
Bid Size
10.59
Ask
100.00
Ask Size
8/9/2024
Date
3:59 PM
Time
6,110.00
Volume
10.58
Prev. Close
10.39
Open
1.17 B
Market Cap in USD
115.03 M
Number of Shares
10.39
Day Low
10.66
Day High
10.56
6.00
52 Week Low
14.55
52 Week High
0.76
Dividend in USD
7.65
Dividend Yield
18.69
Free Float in %
-0.43
EPS in USD
7.02
Book Value per Share in USD
0.05
Cash Flow per Share in USD
Kronos Worldwide NewsMore News
Zacks
InvestorPlace
KRO Stock Earnings: Kronos Worldwide Beats EPS, Misses Revenue for Q2 2024
Zacks
Kronos Worldwide (KRO) Q2 Earnings and Revenues Lag Estimates
GlobeNewswire
KRONOS WORLDWIDE, INC. REPORTS SECOND QUARTER 2024 RESULTS
Historical Prices for Kronos Worldwide
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
Kronos Worldwide Analyst Data
Total Analysts: 14
Buy Ratings: 4 Neutral Ratings: 0 Sell Ratings: 10
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 6.00 Median: 10.43 Highest: 18.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Kronos Worldwide Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
05/28/24 | Deutsche Bank | Maintained Buy | $15 | gut | ||
05/16/24 | Goldman Sachs | Maintained Sell | $11 | schlecht | ||
05/15/24 | Barclays Capital | Maintained Sell | $9 | schlecht | ||
03/26/24 | Barclays Capital | Maintained Sell | $8 | schlecht | ||
03/11/24 | Goldman Sachs | Maintained Sell | $9 | schlecht | ||
12/14/23 | Goldman Sachs | Maintained Sell | $8 | schlecht | ||
11/07/23 | Goldman Sachs | Maintained Sell | $7 | schlecht | ||
10/04/23 | Barclays Capital | Maintained Sell | $6 | schlecht | ||
05/22/23 | Deutsche Bank | Maintained Buy | $11 | gut | ||
10/17/22 | Deutsche Bank | Maintained Buy | $12 | gut | ||
10/13/22 | Goldman Sachs | Maintained Sell | $9 | schlecht | ||
09/27/22 | Barclays Capital | Maintained Sell | $8 | schlecht | ||
08/17/22 | Deutsche Bank | Maintained Buy | $18 | gut | ||
08/08/22 | Barclays Capital | Maintained Sell | $15 | schlecht |
Kronos Worldwide Estimates* in USD
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 2,285 | 2,390 | 2,501 |
Dividend | 0.63 | 0.48 | 0.48 |
Dividend Yield (in %) | 5.94 % | 4.58 % | 4.58 % |
EPS | 0.61 | 0.92 | 1.11 |
P/E Ratio | 17.35 | 11.46 | 9.54 |
EBIT | 157 | 212 | 242 |
EBITDA | 209 | 266 | 296 |
Net Profit | 85 | 126 | 150 |
Net Profit Adjusted | 107 | 157 | 197 |
Pre-Tax Profit | 115 | 167 | 198 |
Net Profit (Adjusted) | 145 | 210 | 262 |
EPS (Non-GAAP) ex. SOE | 0.61 | 0.92 | 1.11 |
EPS (GAAP) | 0.93 | 1.36 | 1.71 |
Gross Income | 397 | 454 | 498 |
Cash Flow from Investing | -171 | -87 | -87 |
Cash Flow from Operations | 132 | 182 | 199 |
Cash Flow from Financing | -171 | -87 | -87 |
Cash Flow per Share | 1.29 | 1.78 | 2.07 |
Free Cash Flow | 82 | 132 | 144 |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 7.49 | 8.68 | 10.19 |
Net Debt | 344 | 284 | 205 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 50 | 50 | 55 |
Selling, General & Admin. Exp. | 223 | 233 | 237 |
Shareholder’s Equity | 814 | 1,000 | 1,174 |
Total Assets | 1,802 | 1,852 | 1,934 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 3 | 3 |
Average Estimate | - | - | - | 0.610 USD | 0.923 USD |
Year Ago | - | - | - | -0.427 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 2 | 2 |
Average Estimate | - | - | - | 2,285 USD | 2,390 USD |
Year Ago | - | - | - | 1,667 USD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales | 1,666.50 | 1,930.20 | 1,939.40 | 1,638.80 | 1,731.10 | 1,661.90 | 1,729.00 |
Change of sales in % | -13.66 | -0.47 | 18.34 | -5.33 | 4.16 | -3.88 | 26.73 |
Gross profit on sales | 164.90 | 391.10 | 446.20 | 351.20 | 386.20 | 562.20 | 558.90 |
Gross profit on sales change in % | -57.84 | -12.35 | 27.05 | -9.06 | -31.31 | 0.59 | 117.47 |
Operating income | -59.90 | 148.10 | 185.50 | 120.40 | 144.00 | 320.20 | 338.30 |
Operating income change in % | - | -20.16 | 54.07 | -16.39 | -55.03 | -5.35 | 371.83 |
Income before tax | -72.90 | 133.90 | 153.40 | 80.00 | 121.10 | 293.80 | 305.70 |
Income before tax change in % | - | -12.71 | 91.75 | -33.94 | -58.78 | -3.89 | 399.51 |
Income after tax | -49.10 | 104.50 | 112.90 | 63.90 | 87.10 | 205.00 | 354.50 |
Income after tax change in % | - | -7.44 | 76.68 | -26.64 | -57.51 | -42.17 | 718.71 |
Balance Sheet in Mio. USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Total liabilities | 1,029.70 | 977.20 | 1,142.60 | 1,240.20 | 1,149.70 | 1,058.30 | 1,070.10 |
Long-term liabilities per share | 5.72 | 5.63 | 7.39 | 8.48 | 7.60 | 7.12 | 7.24 |
Equity | 808.30 | 957.20 | 870.20 | 796.50 | 816.10 | 839.80 | 754.30 |
Equity change in % | -15.56 | 10.00 | 9.25 | -2.40 | -2.82 | 11.34 | 90.96 |
Balance sheet total | 1,838.00 | 1,934.40 | 2,012.80 | 2,036.70 | 1,965.80 | 1,898.10 | 1,824.40 |
Balance sheet total change in % | -4.98 | -3.90 | -1.17 | 3.61 | 3.57 | 4.04 | 54.66 |
Key Data in USD
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Sales per share | 14.48 | 16.71 | 16.79 | 14.18 | 14.95 | 14.34 | 14.92 |
P/E ratio (year end quote, basic EPS) | - | 10.39 | 15.36 | 26.97 | 17.81 | 6.51 | 8.42 |
P/E ratio (year end quote, diluted EPS) | - | 10.39 | 15.36 | 26.97 | 17.81 | 6.51 | 8.42 |
P/E ratio (year end quote) | - | 10.39 | 15.36 | 26.97 | 17.81 | 6.51 | 8.42 |
Dividend yield in % | 7.65 | 8.09 | 4.80 | 4.83 | 5.37 | 5.90 | 2.33 |
Equity ratio in % | 43.98 | 49.48 | 43.23 | 39.11 | 41.51 | 44.24 | 41.35 |
Debt ratio in % | 56.02 | 50.52 | 56.77 | 60.89 | 58.49 | 55.76 | 58.65 |
Kronos Worldwide Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Kramer Kevin B | 05/14/2024 | 1,550.00 | 7,460.46 | n/a | Buy | No |
TURNER R GERALD DR | 05/14/2024 | 1,550.00 | 29,245.62 | n/a | Buy | No |
Mendes Meredith W. | 05/14/2024 | 1,550.00 | 10,950.00 | n/a | Buy | No |
Harper John E | 05/14/2024 | 1,550.00 | 13,450.00 | n/a | Buy | No |
Feehan Loretta J. | 05/14/2024 | 1,550.00 | 18,450.00 | n/a | Buy | No |
MOORE CECIL H JR | 05/14/2024 | 1,550.00 | 27,974.00 | n/a | Buy | No |
Hanley Bryan A. | 03/10/2024 | 1,000.00 | 2,500.00 | 10.65 | Buy | No |
NACE ANDREW B | 08/06/2023 | 100.23 | 15,453.15 | 9.18 | Buy | No |
NACE ANDREW B | 08/06/2023 | 1,189.51 | 15,352.92 | 9.17 | Buy | No |
NACE ANDREW B | 08/06/2023 | 1.00 | 12,726.41 | 9.16 | Buy | No |
NACE ANDREW B | 08/06/2023 | 1,437.00 | 14,163.41 | 9.16 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 9,225.00 | 8.20 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 12,725.00 | 8.36 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 11,725.00 | 8.36 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 10,225.00 | 8.24 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 10,725.00 | 8.34 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 12,225.00 | 8.36 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 9,725.00 | 8.24 | Buy | No |
NACE ANDREW B | 05/23/2023 | 500.00 | 11,225.00 | 8.36 | Buy | No |
Feehan Loretta J. | 05/16/2023 | 2,450.00 | 16,900.00 | n/a | Buy | No |
Mendes Meredith W. | 05/16/2023 | 2,450.00 | 9,400.00 | n/a | Buy | No |
STAFFORD THOMAS P | 05/16/2023 | 2,450.00 | 31,708.00 | n/a | Buy | No |
Harper John E | 05/16/2023 | 2,450.00 | 11,900.00 | n/a | Buy | No |
MOORE CECIL H JR | 05/16/2023 | 2,450.00 | 26,424.00 | n/a | Buy | No |
TURNER R GERALD DR | 05/16/2023 | 2,450.00 | 27,695.62 | n/a | Buy | No |
Kronos Worldwide Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Kronos Worldwide IncShs | 0.76 | 7.65 | USD |
2022 | Kronos Worldwide IncShs | 0.76 | 8.09 | USD |
2021 | Kronos Worldwide IncShs | 0.72 | 4.80 | USD |
2020 | Kronos Worldwide IncShs | 0.72 | 4.83 | USD |
2019 | Kronos Worldwide IncShs | 0.72 | 5.37 | USD |
2018 | Kronos Worldwide IncShs | 0.68 | 5.90 | USD |
2017 | Kronos Worldwide IncShs | 0.60 | 2.33 | USD |
2016 | Kronos Worldwide IncShs | 0.60 | 5.03 | USD |
2015 | Kronos Worldwide IncShs | 0.60 | 10.64 | USD |
2014 | Kronos Worldwide IncShs | 0.60 | 4.61 | USD |
2013 | Kronos Worldwide IncShs | 0.60 | 3.15 | USD |
2012 | Kronos Worldwide IncShs | 0.60 | 3.08 | USD |
2011 | Kronos Worldwide IncShs | 0.58 | 3.19 | USD |
2010 | Kronos Worldwide IncShs | 0.13 | 0.59 | USD |
2009 | Kronos Worldwide IncShs | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Kronos Worldwide Profile
Kronos Worldwide, Inc. engages in the production and marketing of value-added titanium dioxide pigments. Its products are used for coatings and inks, plastics, paper and paper laminates, man-made fibers, health, food, and beauty, and ceramic, glass, and welding rods applications. The firm also offers assistance in pigment selection, consultation, on-site training, testing on lab scale equipment, and weathering tests technical services. The company was founded in 1916 and is headquartered in Dallas, TX.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
7
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Kronos Worldwide Shareholder
Owner | in % |
---|---|
Contran Corp. | 81.15 |
Freefloat | 18.69 |
Dimensional Fund Advisors LP (13F Subfiler) | 2.33 |
Vanguard Group, Inc. (Subfiler) | 1.89 |
Global X Management Co. LLC | 1.06 |
BlackRock Fund Advisors | 0.69 |
Kempen Intl. Funds - Global Small Cap Fund | 0.66 |
Mellon Investments Corp. | 0.66 |
Advisors Asset Management, Inc. | 0.60 |
Vanguard Total Stock Market ETF | 0.58 |
Renaissance Technologies LLC | 0.57 |
BlackRock Institutional Trust Co. NA | 0.56 |
Van Lanschot Kempen Investment Management NV | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.